Kai Malu at Wailea - Comparative Market Analysis


No short term vacation rentals allowed

Units For Sale   Kai Malu at Wailea      June 24th, 2010              
MLS # Unit Beds Baths View Short REO Orig Price List Price Sold Price Close Date DOM Liv-SF $/Liv-SF
340207 20-B 3 2.5 GV N N $849,000 $849,000 225 1852 $458.42
343740 39A 3 2.5 GV Y N $855,000 $855,000 3 1796 $476.06
343005 48B 3 2.5 Mt/Oc N N $1,025,000 $1,025,000 52 1796 $570.71
343322 40B 3 2.5 Mt/Oc Y $1,098,000 $1,098,000 31 1796 $611.36
343265 51 A 3 2.5 Mt/Oc N N $1,149,000 $1,149,000 36 1796 $639.76
342523 16A 3 2.5 Mt/Oc N N $1,189,000 $1,189,000 80 1852 $642.01
343559 37B 3 2.5 Ocean N N $1,198,000 $1,198,000 16 1796 $667.04
338658 16-B 3 2.5 Ocean N N $1,099,000 $1,225,000 331 1796 $682.07
334768 23B 3 2.5 Ocean N $1,250,000 $1,250,000 576 1852 $674.95
341115 22B 3 2.5 Mt/Oc N N $1,288,000 $1,288,000 162 1852 $695.46
342901 49A 3 2.5 Ocean N $1,340,000 $1,340,000 55 1796 $746.10
335658 56B 3 2.5 Mt/Oc N $1,399,000 $1,355,000 524 1796 $754.45
343478 71 B 3 2.5 Ocean N N $1,395,000 $1,395,000 21 1796 $776.73
341750 62A 3 2.5 Ocean N $1,415,000 $1,415,000 128 1796 $787.86
336679 61B 3 2.5 Mt/Oc N $1,875,000 $1,450,000 471 1796 $807.35
341749 58B 3 2.5 Ocean N $1,515,000 $1,515,000 128 1796 $843.54
336677 44A 3 2.5 Mt/Oc N $1,665,000 $1,515,000 471 1852 $818.03
343387 4B 3 2.5 Ocean N $1,525,000 $1,525,000 28 1796 $849.11
343495 32A 3 2.5 Mt/Oc N $1,599,000 $1,599,000 20 1796 $890.31
335761 59A 3 2.5 Mt/Oc N $1,695,000 $1,695,000 520 1852 $915.23
343337 11B 3 2.5 Ocean N $1,795,000 $1,795,000 31 1796 $999.44
343706 31A 3 2.5 Ocean N $1,890,000 $1,890,000 6 1852 ######
Units Under Contract                      
337340 21B 3 2.5 Mt/Oc Y N $995,000 $839,000 433 1796 $467.15
338879 13A 3 2.5 Mt/Oc Y N $1,385,000 $1,100,000 318 1796 $612.47
Units Recently Sold                      
339136 25B 3 2.5 Ocean N N $1,280,000 $1,219,000 $1,134,500 3/25/2010 212 1852 $612.58
338015 18A 3 2.5 Mt/Oc N Y $955,900 $779,900 $736,000 3/5/2010 267 1796 $409.80
336033 75A 3 2.5 Ocean N N $1,515,000 $1,515,000 $1,390,000 2/12/2010 372 1796 $773.94
336373 37A 3 2.5 GV N N $985,000 $899,900 $825,000 12/18/2009 298 1796 $459.35
334225 8B 3 2.5 Mt/Oc N N $1,775,000 $1,450,000 $1,315,000 11/20/2009 387 1796 $732.18
334088 51B 3 2.5 Mt/Oc Y N $1,095,000 $885,000 $862,500 7/31/2009 284 1852 $465.71
337736 26B 3 2.5 Ocean N N $1,590,000 $1,490,000 $1,280,000 7/24/2009 64 1852 $691.14
334101 7A 3 2.5 Ocean N N $1,699,000 $1,625,000 $1,360,000 1/16/2009 87 1796 $757.24