Wailea Ekahi - Comparative Market Analysis


Units For Sale   Wailea Ekahi      June 24th, 2010              
MLS # Unit Beds Baths View Short REO Orig Price List Price Sold Price Close Date DOM Liv-SF $/Liv-SF
342735 52B 0 1 GV N N $429,000 $409,000 65 484 $845.04
341536 16B 0 1 Ocean N N $499,000 $425,000 141 484 $878.10
341673 43C 1 1 GV N N $550,000 $494,900 134 792 $624.87
335460 25C 1 1 GV N $850,000 $659,000 536 792 $832.07
343440 44E 0 1 Ocean N $699,000 $699,000 24 484 $1,444.21
339828 47D 1 2 Ocean N N $775,000 $749,000 253 885 $846.33
343685 16-E 1 1 Ocean Y $750,000 $750,000 8 792 $946.97
338662 44 A 1 1 GV N N $829,000 $799,000 332 792 $1,008.84
341114 51-F 1 2 Ocean N N $839,000 $799,900 164 885 $903.84
338634 5-A 1 2 GV N N $990,000 $892,000 334 885 $1,007.91
340676 18-E 1 2 Mt/Oc N N $949,000 $899,000 192 952 $944.33
340971 41-D 1 2 Ocean N N $985,000 $935,000 171 969 $964.91
343733 1D 1 2 Mt/Oc N $1,049,000 $1,049,000 4 885 $1,185.31
340302 41-C 2 2 Mt/Oc N N $1,299,000 $1,199,000 219 1172 $1,023.04
341085 32D 1 2 Ocean N N $1,298,000 $1,225,000 164 885 $1,384.18
343687 38-A 1 2 Ocean Y $1,250,000 $1,250,000 8 885 $1,412.43
337635 13F 1 2 Ocean N N $1,399,000 $1,299,000 406 966 $1,344.72
341836 53C 2 2.5 Mt/Oc N $1,649,000 $1,649,000 122 1575 $1,046.98
343634 32C 2 2 Ocean N $1,650,000 $1,650,000 11 1172 $1,407.85
343814 11F 2 2 Ocean N N $2,000,000 $2,000,000 3 1357 $1,473.84
Units Under Contract                      
336831 51E 1 2 Ocean N $990,000 $819,000 409 952 $860.29
342923 51E 1 2 Mt/Oc N N $819,000 $819,000 55 952 $860.29
336682 17A 1 2 Mt/Oc N $1,075,000 $945,000 472 885 $1,067.80
Units Recently Sold                      
338878 17 F 1 1 Ocean Y N $675,000 $675,000 $758,000 5/5/2010 268 792 $957.07
334129 30-C 1 1 Ocean N N $1,450,000 $999,000 $950,000 5/5/2010 559 792 $1,199.49
340621 27-C 1 1.5 Ocean N N $1,100,000 $1,100,000 $960,000 4/7/2010 117 991 $968.72
336827 36A 1 2 GV N N $568,000 $498,000 $420,000 3/29/2010 377 885 $474.58
340801 14C 2 2 Ocean N N $1,750,000 $1,750,000 $1,325,000 2/25/2010 63 1172 $1,130.55
341102 1-C 1 1 GV N N $687,000 $687,000 $627,000 2/12/2010 31 792 $791.67
333830 17C 1 1 Ocean N N $929,000 $699,000 $670,000 1/19/2010 469 792 $845.96