Wailea Ekolu - Comparative Market Analysis


Units For Sale   Wailea Ekolu      June 24th, 2010              
MLS # Unit Beds Baths View Short REO Orig Price List Price Sold Price Close Date DOM Liv-SF $/Liv-SF
337257 1604 2 2 Mt/Oc N N $675,000 $599,000 438 1071 $559.29
341944 1304 1 2 Mt/Oc N N $639,000 $610,000 116 866 $704.39
342193 303 1 2 Mt/Oc N $625,000 $625,000 102 866 $721.71
343779 1405 2 2 Ocean N $640,000 $640,000 2 1071 $597.57
343796 304 1 2 Mt/Oc N $645,000 $645,000 2 866 $744.80
340949 1003 1 2 Ocean N N $679,000 $650,000 172 866 $750.58
338988 1404 1 2 Mt/Oc N N $685,000 $675,000 315 866 $779.45
343169 401 2 2 Mt/Oc N N $724,900 $724,900 44 1071 $676.84
342703 203 2 2 Mt/Oc N N $785,000 $785,000 67 1071 $732.96
341072 710 2 2.5 Ocean N $899,000 $829,000 165 1489 $556.75
341714 1702 2 2.5 Mt/Oc N $895,000 $895,000 130 1489 $601.07
343713 311 1 2 Ocean N N $910,000 $910,000 7 866 $1,050.81
341978 314 2 2.5 Mt/Oc N N $1,100,000 $1,100,000 115 1489 $738.75
342061 308/310 4 4 Mt/Oc N N $1,950,000 $1,950,000 111 2142 $910.36
336533 1610 2 2.5 Ocean N $999,000 $979,000 479 1489 $657.49
Units Under Contract                      
341288 407 1 2 Ocean Y N $699,900 $599,900 150 866 $692.73
Units Recently Sold                      
338964 706 2 2 Ocean N N $849,900 $849,900 $745,000 6/10/2010 300 1070 $696.26
341314 605 2 2 Ocean N N $825,000 $825,000 $750,000 4/30/2010 93 1071 $700.28
339878 703 2 2 Other N Y $729,900 $525,000 $475,000 4/16/2010 178 1071 $443.51
342369 805 2 2 Other Y N $625,000 $625,000 $625,000 3/25/2010 108 1071 $583.57
334963 403 2 2 Ocean N N $830,000 $695,000 $695,000 1/19/2010 407 1071 $648.93